Rubber Strip
Stock Extrusion Dies
| Size mm | ||
| 1 | x | 5 |
| 1 | x | 38 |
| 1 | x | 50 |
| 1.5 | x | 10 |
| 1.6 | x | 100 |
| 1.75 | x | 45 |
| 2 | x | 5 |
| 2 | x | 8 |
| 2 | x | 18 |
| 2 | x | 20 |
| 2 | x | 20 |
| 2 | x | 24 |
| 2 | x | 26 |
| 2 | x | 30 |
| 2 | x | 38 |
| 2 | x | 41 |
| 2 | x | 47 |
| 2 | x | 50 |
| 2 | x | 87 |
| 2.5 | x | 2.5 |
| 2.5 | x | 44 |
| 2.5 | x | 45 |
| 2.75 | x | 10 |
| 3 | x | 6 |
| 3 | x | 10 |
| 3 | x | 10 |
| 3 | x | 12 |
| 3 | x | 15 |
| 3 | x | 15 |
| 3 | x | 16 |
| 3 | x | 16.5 |
| 3 | x | 18 |
| 3 | x | 20 |
| 3 | x | 23 |
| 3 | x | 25 |
| 3 | x | 25 |
| 3 | x | 25 |
| 3 | x | 26 |
| 3 | x | 30 |
| 3 | x | 30 |
| 3 | x | 30 |
| 3 | x | 35 |
| 3 | x | 55 |
| 3 | x | 56 |
| 3 | x | 60 |
| 3 | x | 60 |
| 3 | x | 65 |
| 3 | x | 77 |
| 3 | x | 79 |
| 3 | x | 80 |
| 4 | x | 5.5 |
| 4 | x | 8 |
| 4 | x | 10 |
| 4 | x | 12.5 |
| 4 | x | 13 |
| 4 | x | 15 |
| 4 | x | 16 |
| 4 | x | 16 |
| 4 | x | 18 |
| 4 | x | 19 |
| 4 | x | 26 |
| 4 | x | 28 |
| 4 | x | 35 |
| 4 | x | 50 |
| 4.5 | x | 8.5 |
| 4.5 | x | 25 |
| 4.5 | x | 50 |
| 4.7 | x | 15 |
| 4.75 | x | 20 |
| 4.75 | x | 80 |
| 5 | x | 5 |
| 5 | x | 8 |
| 5 | x | 8 |
| 5 | x | 10 |
| 5 | x | 10 |
| 5 | x | 12 |
| 5 | x | 13 |
| 5 | x | 15 |
| 5 | x | 15 |
| 5 | x | 15 |
| 5 | x | 18 |
| 5 | x | 20 |
| 5 | x | 24 |
| 5 | x | 25 |
| 5 | x | 28 |
| 5 | x | 30 |
| 5 | x | 40 |
| 5 | x | 58 |
| 5 | x | 58 |
| 5 | x | 70 |
| 5.5 | x | 26 |
| 5.7 | x | 51 |
| 6 | x | 8 |
| 6 | x | 8 |
| 6 | x | 9.5 |
| 6 | x | 10 |
| 6 | x | 10 |
| 6 | x | 12 |
| 6 | x | 12 |
| 6 | x | 13 |
| 6 | x | 15 |
| 6 | x | 15 |
| 6 | x | 16 |
| 6 | x | 16 |
| 6 | x | 20 |
| 6 | x | 20 |
| 6 | x | 20 |
| 6 | x | 24 |
| 6 | x | 25 |
| 6 | x | 25 |
| 6 | x | 25 |
| 6 | x | 26 |
| 6 | x | 28 |
| 6 | x | 30 |
| 6 | x | 30 |
| 6 | x | 32 |
| 6 | x | 35 |
| 6 | x | 36 |
| 6 | x | 40 |
| 6 | x | 40 |
| 6 | x | 40 |
| 6 | x | 60 |
| 6 | x | 60 |
| 6 | x | 84 |
| 6.5 | x | 15 |
| 6.5 | x | 21 |
| 7 | x | 10.5 |
| 7 | x | 23 |
| 7 | x | 23.5 |
| 7 | x | 28 |
| 7 | x | 31 |
| 7 | x | 45 |
| 7 | x | 47 |
| 7 | x | 50 |
| 7 | x | 75 |
| 7 | x | 79 |
| 7.5 | x | 30 |
| 8 | x | 9 |
| 8 | x | 12 |
| 8 | x | 13 |
| 8 | x | 14 |
| 8 | x | 18 |
| 8 | x | 18.5 |
| 8 | x | 20 |
| 8 | x | 22 |
| 8 | x | 24 |
| 8 | x | 24 |
| 8 | x | 30 |
| 8 | x | 40 |
| 8 | x | 50 |
| 8.5 | x | 23 |
| 8.5 | x | 47 |
| 8.5 | x | 79 |
| 9 | x | 9 |
| 9 | x | 24 |
| 9 | x | 25 |
| 9 | x | 27 |
| 9.5 | x | 14.5 |
| 9.5 | x | 32 |
| 9.5 | x | 50 |
| 10 | x | 10 |
| 10 | x | 12 |
| 10 | x | 12 |
| 10 | x | 13.5 |
| 10 | x | 15 |
| 10 | x | 18 |
| 10 | x | 20 |
| 10 | x | 25 |
| 10 | x | 25 |
| 10 | x | 26 |
| 10 | x | 30 |
| 10 | x | 30 |
| 10 | x | 32 |
| 10 | x | 35 |
| 10 | x | 35 |
| 10 | x | 40 |
| 10 | x | 50 |
| 10 | x | 75 |
| 11 | x | 11.5 |
| 11 | x | 12 |
| 11 | x | 16 |
| 11 | x | 17 |
| 11 | x | 32 |
| 12 | x | 12 |
| 12 | x | 20 |
| 12 | x | 25 |
| 12 | x | 44 |
| 12.5 | x | 19 |
| 12.5 | x | 38 |
| 12.7 | x | 50.8 |
| 13 | x | 21 |
| 13 | x | 13 |
| 13 | x | 40 |
| 14 | x | 65 |
| 15 | x | 15 |
| 15 | x | 25 |
| 15 | x | 30 |
| 15 | x | 40 |
| 15.5 | x | 19 |
| 16 | x | 16 |
| 16 | x | 20 |
| 16 | x | 22 |
| 16 | x | 26 |
| 17 | x | 22 |
| 17 | x | 30 |
| 17.5 | x | 17.5 |
| 19 | x | 20 |
| 19 | x | 20 |
| 20 | x | 29 |
| 22 | x | 25 |
| 23 | x | 45 |
| 23 | x | 74 |
| 25 | x | 25 |
| 25 | x | 42 |
| 25 | x | 47 |
| 25.4 | x | 32 |
| 27 | x | 33 |
| 28 | x | 28 |
| 29 | x | 43 |
| 30 | x | 30 |
| 30 | x | 30 |
| 33 | x | 37 |
| 38 | x | 44 |
| 38 | x | 50 |
| 50 | x | 50 |

Links