Rubber Tubing
Stock Tube Dies
| Internal Diameter | Outer Diameter | Internal Diameter | Outer Diameter | |||
| 0.8 | x | 1.8 | 2 | x | 2.8 | |
| 2 | x | 3.5 | 2.5 | x | 3.5 | |
| 2.5 | x | 4 | 2.5 | x | 5.7 | |
| 3 | x | 3.8 | 3 | x | 4 | |
| 3 | x | 4.5 | 3 | x | 5 | |
| 3 | x | 7 | 3.3 | x | 4.4 | |
| 3.5 | x | 4.5 | 3.7 | x | 4.5 | |
| 4 | x | 5 | 4 | x | 7 | |
| 4.5 | x | 5.5 | 4.8 | x | 8 | |
| 5.8 | x | 7 | 6 | x | 7 | |
| 6 | x | 8 | 6 | x | 10 | |
| 6 | x | 13 | 6.3 | x | 7.5 | |
| 6.5 | x | 9.5 | 7.5 | x | 12 | |
| 8 | x | 11.2 | 8.2 | x | 10 | |
| 8.5 | x | 11 | 8.5 | x | 16 | |
| 9.1 | x | 10.5 | 9.1 | x | 10.7 | |
| 9.5 | x | 12 | 9.5 | x | 15 | |
| 9.5 | x | 16 | 10 | x | 14 | |
| 10.5 | x | 20 | 12.5 | x | 16 | |
| 13 | x | 19 | 14 | x | 16 | |
| 15 | x | 19 | 15 | x | 21 | |
| 15.2 | x | 16 | 35 | x | 63 | |
| 51 | x | 54.2 | 58 | x | 64 | |
| 60 | x | 66 |

Links